
Other Fasteners
Blind Rivet

Other Fasteners
Blind Rivet
Blind rivets (pop rivets) are installed from one side of a workpiece using a hand or pneumatic tool, deforming the rivet body to grip the back side of the joint…
- Standard
- GB/T 12615.4, ISO 16585, DIN EN ISO 16585
- Size
- Φ3.2-Φ6.4
- Material
- Stainless Steel, Steel, Titanium
- Grade
- SAE J429 Gr.2, 5, 8; ASTM A307 Gr.A, A193 B7, B8, B8M, A194 2H; Class 4.8, 5.8, 6.8, 8.8, 10.9, 12.9
- Finish
- Plain, Zinc Plated (Clear/Blue/Yellow/Black), Black Oxide, Nickel, Chrome, H.D.G
Description
Blind rivets (pop rivets) are installed from one side of a workpiece using a hand or pneumatic tool, deforming the rivet body to grip the back side of the joint. Cyfasten supplies them across a wide diameter range for sheet metal, automotive, and electronics assembly.
Specifications
| Standard | GB/T 12615.4, ISO 16585, DIN EN ISO 16585 |
| Size | Φ3.2-Φ6.4 |
| Material | Stainless Steel, Steel, Titanium |
| Grade | SAE J429 Gr.2, 5, 8; ASTM A307 Gr.A, A193 B7, B8, B8M, A194 2H; Class 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 |
| Finish | Plain, Zinc Plated (Clear/Blue/Yellow/Black), Black Oxide, Nickel, Chrome, H.D.G |
Technical Drawing

Dimensions
unit: mm
| nom dia(d) | Φ3.2 | Φ4 | Φ4.8 | Φ6.4 | |
|---|---|---|---|---|---|
| d | max | 3.28 | 4.08 | 4.88 | 6.48 |
| min | 3.05 | 3.85 | 4.65 | 6.25 | |
| dk | max | 6.7 | 8.4 | 10.1 | 13.4 |
| min | 5.8 | 6.9 | 8.3 | 11.6 | |
| k | max | 1.3 | 1.7 | 2 | 2.7 |
| d1 | max | 2.15 | 2.75 | 3.2 | 3.9 |
| L1 | min | 25 | 25 | 27 | 27 |
| shear load/N(min) | 2000 | 3000 | 4000 | 6000 | |
| Tensile load/N(min) | 2200 | 3500 | 4400 | 8000 | |
| Nail core breaking load/N(max) | 4500 | 6500 | 8500 | 16000 | |
Related Products
Get in touch
Let's build something together
Tell us about your project — material, quantities, tolerances, timeline. Our team typically replies within one business day.











